Fax: 86-532-87557208
E-mail: peter@qdjinfuquan.com
marine anchor chain fittings with competitive price, anchor chain accessories
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 870.0~1200.0 USD | Production Capacity: | 200 ton per month |
Payment Term: | L/C, WU, T/T | Packing: | according to... |
MOQ: | 1 Ton | Delivery Date: | About 30 days |
Means of Transport: | Land, Ocean, Air |
Studless chain technical parameters
Norminal size (mm) |
BM1 breaking load |
BM1 tensile load |
BM2 breaking load (KN) |
BM2 tensile load (KN) |
BM3 breaking load |
BM3 tensile load |
Weight (kg/m) |
19 | 133.57 | 66.42 | 187.2 | 93.6 | 260.64 | 130.32 | 7.83 |
20.5 | 155.49 | 77.33 | 217.27 | 108.64 | 303.42 | 151.7 | 9.12 |
22 | 179.08 | 89.06 | 250.9 | 125.4 | 349.4 | 174.7 | 10.5 |
24 | 213.25 | 105.98 | 298.9 | 149.9 | 415.8 | 207.9 | 12.5 |
26 | 250.12 | 124.38 | 350.8 | 175.4 | 488 | 244 | 14.67 |
28 | 290.08 | 144.26 | 406.7 | 203.8 | 566 | 283 | 17 |
30 | 333 | 165.6 | 467.5 | 234.2 | 649.8 | 324.9 | 19.5 |
32 | 378.88 | 188.42 | 531.2 | 265.6 | 739.3 | 369.6 | 22.22 |
34 | 427.72 | 212.7 | 599.8 | 299.9 | 834.6 | 417.3 | 25.08 |
36 | 479.52 | 238.46 | 672.3 | 336.1 | 935.7 | 467.8 | 28.12 |
38 | 534.28 | 265.7 | 748.7 | 374.4 | 1042.5 | 521.3 | 31.33 |
40 | 592 | 294.4 | 829.1 | 414.5 | 1155.2 | 577.6 | 34.72 |
42 | 652.68 | 324.58 | 915.3 | 457.7 | 1273.6 | 636.8 | 38.28 |
44 | 716.32 | 356.22 | 999.6 | 502.7 | 1397.8 | 698.9 | 42.01 |
46 | 782.92 | 389.34 | 1097.6 | 548.8 | 1527.8 | 763.9 | 45.92 |
48 | 852.48 | 423.94 | 1195.6 | 597.8 | 1663.5 | 831.7 | 50 |
50 | 926.09 | 460 | 1293.6 | 648.8 | 1805 | 902.5 | 54.25 |
Qingdao Jinfuquan Anchor Chain Co., Ltd(Jimo Quantou Anchor Chain Factory) is a private enterprise with more than 20 year experience, specializing in the production of all kinds of anchor chain, rigging and die forging products.
Our company is located in the coastal city Qingdao where is convenient for transportation.
Thanks to our excellent manage team, the company has already bulit scientific quality management system to meet all kinds of customers' requirement.
Now, we have chain making unit, flashing welding machine, drawbench, almighty testing machine and other affiliated equipments to make sure product quality, no thorn will be found on our goods and the anchor chain has a really strong tension break load.
We have old customers from United States, Canada, Australia, South America, New Zealand, Africa, South Korea, Japan, Europe, etc.
We warmly welcome customers from all over the world to visit us!
Call me directly at +86 18561502065 or email me with peter@qdjinfuquan.com